
GU 8S
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 64,7 | 50,8 | 2 510 | 230 | 6,23 | 0,76 | |||||||||||||
Per D | 129,3 | 101,5 | 15 360 | 980 | 10,90 | 1,51 | |||||||||||||
Per T | 194,0 | 152,3 | 21 320 | 1 145 | 10,48 | 2,26 | |||||||||||||
Per m of wall | 107,8 | 84,6 | 12 800 | 820 | 10,90 | 1,26 |
Section d'acier | |
Masse par mètre | |
Moment d'inertie autour de l'axe neutre y-y | |
Module de flexion élastique | |
Rayon de giration autour de l'axe y-y | |
Surface de revêtement. Une face, intérieur des serrures exclus | |
Palplanche simple: axe neutre y'-y' | |
Palplanche double: axe neutre y-y | |
Palplanche triple: axe neutre y"-y" |
Télécharger