
GU 7N
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 56,2 | 44,1 | 2 250 | 220 | 6,33 | 0,76 | |||||||||||||
Per D | 112,4 | 88,2 | 12 540 | 810 | 10,56 | 1,51 | |||||||||||||
Per T | 168,6 | 132,4 | 17 470 | 955 | 10,18 | 2,26 | |||||||||||||
Per m of wall | 93,7 | 73,5 | 10 450 | 675 | 10,56 | 1,26 |
Section d'acier | |
Masse par mètre | |
Moment d'inertie autour de l'axe neutre y-y | |
Module de flexion élastique | |
Rayon de giration autour de l'axe y-y | |
Surface de revêtement. Une face, intérieur des serrures exclus | |
Palplanche simple: axe neutre y'-y' | |
Palplanche double: axe neutre y-y | |
Palplanche triple: axe neutre y"-y" |
Télécharger