
GU 7HWS
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 60,4 | 47,4 | 2 380 | 225 | 6,28 | 0,76 | |||||||||||||
Per D | 120,9 | 94,9 | 13 940 | 895 | 10,74 | 1,51 | |||||||||||||
Per T | 181,3 | 142,3 | 19 390 | 1 050 | 10,34 | 2,26 | |||||||||||||
Per m of wall | 100,7 | 79,1 | 11 620 | 745 | 10,74 | 1,26 |
Section d'acier | |
Masse par mètre | |
Moment d'inertie autour de l'axe neutre y-y | |
Module de flexion élastique | |
Rayon de giration autour de l'axe y-y | |
Surface de revêtement. Une face, intérieur des serrures exclus | |
Palplanche simple: axe neutre y'-y' | |
Palplanche double: axe neutre y-y | |
Palplanche triple: axe neutre y"-y" |
Télécharger