
GU 15N
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 87,5 | 68,7 | 6 070 | 425 | 8,33 | 0,85 | |||||||||||||
Per D | 175,1 | 137,4 | 38 710 | 1 835 | 14,87 | 1,69 | |||||||||||||
Per T | 262,6 | 206,2 | 53 640 | 2 130 | 14,29 | 2,53 | |||||||||||||
Per m of wall | 145,9 | 114,5 | 32 260 | 1 530 | 14,87 | 1,41 |
Section d'acier | |
Masse par mètre | |
Moment d'inertie autour de l'axe neutre y-y | |
Module de flexion élastique | |
Rayon de giration autour de l'axe y-y | |
Surface de revêtement. Une face, intérieur des serrures exclus | |
Palplanche simple: axe neutre y'-y' | |
Palplanche double: axe neutre y-y | |
Palplanche triple: axe neutre y"-y" |
Télécharger