
GU 7S
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 58,9 | 46,3 | 2 370 | 225 | 6,35 | 0,76 | |||||||||||||
Per D | 117,9 | 92,5 | 13 850 | 890 | 10,84 | 1,51 | |||||||||||||
Per T | 176,8 | 138,8 | 19 260 | 1 045 | 10,44 | 2,26 | |||||||||||||
Per m of wall | 98,2 | 77,1 | 11 540 | 740 | 10,84 | 1,26 |
Section d'acier | |
Masse par mètre | |
Moment d'inertie autour de l'axe neutre y-y | |
Module de flexion élastique | |
Rayon de giration autour de l'axe y-y | |
Surface de revêtement. Une face, intérieur des serrures exclus | |
Palplanche simple: axe neutre y'-y' | |
Palplanche double: axe neutre y-y | |
Palplanche triple: axe neutre y"-y" |
Télécharger