
GU 12N
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 82,3 | 64,6 | 3 450 | 290 | 6,47 | 0,78 | |||||||||||||
Per D | 164,7 | 129,3 | 23 060 | 1 440 | 11,83 | 1,55 | |||||||||||||
Per T | 247,0 | 193,9 | 31 890 | 1 650 | 11,36 | 2,32 | |||||||||||||
Per m of wall | 137,2 | 107,7 | 19 220 | 1 200 | 11,83 | 1,29 |
Section d'acier | |
Masse par mètre | |
Moment d'inertie autour de l'axe neutre y-y | |
Module de flexion élastique | |
Rayon de giration autour de l'axe y-y | |
Surface de revêtement. Une face, intérieur des serrures exclus | |
Palplanche simple: axe neutre y'-y' | |
Palplanche double: axe neutre y-y | |
Palplanche triple: axe neutre y"-y" |
Télécharger