
GU 14N
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 81,9 | 64,3 | 5 750 | 410 | 8,38 | 0,85 | |||||||||||||
Per D | 163,8 | 128,6 | 35 290 | 1 680 | 14,68 | 1,69 | |||||||||||||
Per T | 245,6 | 192,8 | 48 970 | 1 955 | 14,12 | 2,53 | |||||||||||||
Per m of wall | 136,5 | 107,1 | 29 410 | 1 400 | 14,68 | 1,41 |
Section d'acier | |
Masse par mètre | |
Moment d'inertie autour de l'axe neutre y-y | |
Module de flexion élastique | |
Rayon de giration autour de l'axe y-y | |
Surface de revêtement. Une face, intérieur des serrures exclus | |
Palplanche simple: axe neutre y'-y' | |
Palplanche double: axe neutre y-y | |
Palplanche triple: axe neutre y"-y" |
Télécharger