
PU 32-1
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 140,0 | 109,9 | 10 740 | 625 | 8,76 | 0,92 | |||||||||||||
Per D | 280,0 | 219,8 | 83 050 | 3 675 | 17,22 | 1,83 | |||||||||||||
Per T | 420,0 | 329,7 | 114 310 | 4 150 | 16,50 | 2,74 | |||||||||||||
Per m of wall | 233,3 | 183,2 | 69 210 | 3 065 | 17,22 | 1,52 |
Section d'acier | |
Masse par mètre | |
Moment d'inertie autour de l'axe neutre y-y | |
Module de flexion élastique | |
Rayon de giration autour de l'axe y-y | |
Surface de revêtement. Une face, intérieur des serrures exclus | |
Palplanche simple: axe neutre y'-y' | |
Palplanche double: axe neutre y-y | |
Palplanche triple: axe neutre y"-y" |
Télécharger