
PU 12S
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 90,5 | 71,0 | 4 830 | 400 | 7,30 | 0,80 | |||||||||||||
Per D | 181,0 | 142,1 | 27 190 | 1 510 | 12,26 | 1,59 | |||||||||||||
Per T | 271,5 | 213,1 | 37 860 | 1 780 | 11,81 | 2,38 | |||||||||||||
Per m of wall | 150,8 | 118,4 | 22 660 | 1 260 | 12,26 | 1,32 |
Section d'acier | |
Masse par mètre | |
Moment d'inertie autour de l'axe neutre y-y | |
Module de flexion élastique | |
Rayon de giration autour de l'axe y-y | |
Surface de revêtement. Une face, intérieur des serrures exclus | |
Palplanche simple: axe neutre y'-y' | |
Palplanche double: axe neutre y-y | |
Palplanche triple: axe neutre y"-y" |