
PU 18+1
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 103,4 | 81,1 | 7 480 | 495 | 8,51 | 0,87 | |||||||||||||
Per D | 206,8 | 162,3 | 49 580 | 2 305 | 15,49 | 1,72 | |||||||||||||
Per T | 310,2 | 243,5 | 68 600 | 2 655 | 14,87 | 2,58 | |||||||||||||
Per m of wall | 172,3 | 135,2 | 41 320 | 1 920 | 15,49 | 1,43 |
Section d'acier | |
Masse par mètre | |
Moment d'inertie autour de l'axe neutre y-y | |
Module de flexion élastique | |
Rayon de giration autour de l'axe y-y | |
Surface de revêtement. Une face, intérieur des serrures exclus | |
Palplanche simple: axe neutre y'-y' | |
Palplanche double: axe neutre y-y | |
Palplanche triple: axe neutre y"-y" |
Télécharger