
PU 22-1
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 104,3 | 81,9 | 8 460 | 535 | 9,01 | 0,90 | |||||||||||||
Per D | 208,7 | 163,8 | 55 650 | 2 475 | 16,33 | 1,79 | |||||||||||||
Per T | 313,0 | 245,7 | 77 020 | 2 850 | 15,69 | 2,68 | |||||||||||||
Per m of wall | 173,9 | 136,5 | 46 380 | 2 060 | 16,33 | 1,49 |
Section d'acier | |
Masse par mètre | |
Moment d'inertie autour de l'axe neutre y-y | |
Module de flexion élastique | |
Rayon de giration autour de l'axe y-y | |
Surface de revêtement. Une face, intérieur des serrures exclus | |
Palplanche simple: axe neutre y'-y' | |
Palplanche double: axe neutre y-y | |
Palplanche triple: axe neutre y"-y" |
Télécharger