
PU 18-1
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 92,5 | 72,6 | 6 960 | 475 | 8,67 | 0,87 | |||||||||||||
Per D | 185,0 | 145,2 | 43 140 | 2 005 | 15,30 | 1,72 | |||||||||||||
Per T | 277,5 | 217,8 | 59 840 | 2 330 | 14,69 | 2,58 | |||||||||||||
Per m of wall | 154,2 | 121,0 | 35 950 | 1 670 | 15,30 | 1,43 |
Section d'acier | |
Masse par mètre | |
Moment d'inertie autour de l'axe neutre y-y | |
Module de flexion élastique | |
Rayon de giration autour de l'axe y-y | |
Surface de revêtement. Une face, intérieur des serrures exclus | |
Palplanche simple: axe neutre y'-y' | |
Palplanche double: axe neutre y-y | |
Palplanche triple: axe neutre y"-y" |
Télécharger