
PU 12
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 84,2 | 66,1 | 4 500 | 370 | 7,31 | 0,80 | |||||||||||||
Per D | 168,4 | 132,2 | 25 920 | 1 440 | 12,41 | 1,59 | |||||||||||||
Per T | 252,6 | 198,3 | 36 060 | 1 690 | 11,95 | 2,38 | |||||||||||||
Per m of wall | 140,0 | 110,1 | 21 600 | 1 200 | 12,41 | 1,32 |
Section d'acier | |
Masse par mètre | |
Moment d'inertie autour de l'axe neutre y-y | |
Module de flexion élastique | |
Rayon de giration autour de l'axe y-y | |
Surface de revêtement. Une face, intérieur des serrures exclus | |
Palplanche simple: axe neutre y'-y' | |
Palplanche double: axe neutre y-y | |
Palplanche triple: axe neutre y"-y" |
Télécharger