
AU 18
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 112,7 | 88,5 | 8 760 | 554 | 8,82 | 1,01 | |||||||||||||
Per D | 225,5 | 177,0 | 58 950 | 2 670 | 16,17 | 2,00 | |||||||||||||
Per T | 338,2 | 265,5 | 81 520 | 3 065 | 15,53 | 2,99 | |||||||||||||
Per m of wall | 150,3 | 118,0 | 39 300 | 1 780 | 16,17 | 1,33 |
Section d'acier | |
Masse par mètre | |
Moment d'inertie autour de l'axe neutre y-y | |
Module de flexion élastique | |
Rayon de giration autour de l'axe y-y | |
Surface de revêtement. Une face, intérieur des serrures exclus | |
Palplanche simple: axe neutre y'-y' | |
Palplanche double: axe neutre y-y | |
Palplanche triple: axe neutre y"-y" |
Télécharger