
AU 25
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 140,6 | 110,4 | 10 390 | 601 | 8,60 | 1,03 | |||||||||||||
Per D | 281,3 | 220,8 | 84 370 | 3 750 | 17,32 | 2,04 | |||||||||||||
Per T | 422,0 | 331,3 | 115 950 | 4 215 | 16,58 | 3,05 | |||||||||||||
Per m of wall | 187,5 | 147,2 | 56 240 | 2 500 | 17,32 | 1,36 |
Section d'acier | |
Masse par mètre | |
Moment d'inertie autour de l'axe neutre y-y | |
Module de flexion élastique | |
Rayon de giration autour de l'axe y-y | |
Surface de revêtement. Une face, intérieur des serrures exclus | |
Palplanche simple: axe neutre y'-y' | |
Palplanche double: axe neutre y-y | |
Palplanche triple: axe neutre y"-y" |
Télécharger