
AU 16
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 109,9 | 86,3 | 7 110 | 481 | 8,04 | 0,96 | |||||||||||||
Per D | 219,7 | 172,5 | 49 280 | 2 400 | 14,98 | 1,91 | |||||||||||||
Per T | 329,6 | 258,7 | 68 080 | 2 750 | 14,37 | 2,86 | |||||||||||||
Per m of wall | 146,5 | 115,0 | 32 850 | 1 600 | 14,98 | 1,27 |
Section d'acier | |
Masse par mètre | |
Moment d'inertie autour de l'axe neutre y-y | |
Module de flexion élastique | |
Rayon de giration autour de l'axe y-y | |
Surface de revêtement. Une face, intérieur des serrures exclus | |
Palplanche simple: axe neutre y'-y' | |
Palplanche double: axe neutre y-y | |
Palplanche triple: axe neutre y"-y" |
Télécharger