
AU 14
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 99,2 | 77,9 | 6 590 | 457 | 8,15 | 0,96 | |||||||||||||
Per D | 198,5 | 155,8 | 43 020 | 2 110 | 14,73 | 1,91 | |||||||||||||
Per T | 297,7 | 233,7 | 59 550 | 2 435 | 14,15 | 2,86 | |||||||||||||
Per m of wall | 132,3 | 103,8 | 28 680 | 1 405 | 14,73 | 1,27 |
Section d'acier | |
Masse par mètre | |
Moment d'inertie autour de l'axe neutre y-y | |
Module de flexion élastique | |
Rayon de giration autour de l'axe y-y | |
Surface de revêtement. Une face, intérieur des serrures exclus | |
Palplanche simple: axe neutre y'-y' | |
Palplanche double: axe neutre y-y | |
Palplanche triple: axe neutre y"-y" |
Télécharger