AS 500 Cell geometries
Please refer to our brochure “AS 500® Straight web steel sheet pile – design & execution manual” for further details.
Do not hesitate to contact us for optimizing the layout: if the dimensions of the a straight wall built with circular cells are a little bit flexible, then you might need only two different junction piles, which simplifies the task of the workers at the job-site.
Circular Cells | Geometry
Diaphragm Cells | Geometry
Dernière modification : novembre 11, 2024
Unités métriques | Unités impériales |
AS 500 circular cells
–
Nb. of piles per | Geometrical values | Interlock deviation | Design values | ||||||||||||||||
Cell | Arc | System | Cell | Arc | 2 Arcs | ||||||||||||||
Total | L | M | S | N | d = 2·rm | ra | x | dy | α | β | δm | δa | we | Ra | |||||
pcs. | pcs. | pcs. | pcs. | pcs. | pcs. | m | m | m | m | ° | ° | ° | ° | m | |||||
100 | 33 | 15 | 1 | 25 | 150 | 16,01 | 4,47 | 22,92 | 0,16 | 28,80 | 167,60 | 3,60 | 6,45 | 13,69 | 3,34 | ||||
104 | 35 | 15 | 1 | 27 | 158 | 16,65 | 4,88 | 24,42 | 0,20 | 27,69 | 165,38 | 3,46 | 5,91 | 14,14 | 3,30 | ||||
108 | 37 | 15 | 1 | 27 | 162 | 17,29 | 4,94 | 25,23 | 0,54 | 26,67 | 163,33 | 3,33 | 5,83 | 14,41 | 3,27 | ||||
112 | 37 | 17 | 1 | 27 | 166 | 17,93 | 4,81 | 25,25 | 0,33 | 28,93 | 167,86 | 3,21 | 6,00 | 15,25 | 3,35 | ||||
116 | 37 | 19 | 1 | 27 | 170 | 18,57 | 4,69 | 25,27 | 0,13 | 31,03 | 172,07 | 3,10 | 6,15 | 16,08 | 3,42 | ||||
120 | 39 | 19 | 1 | 29 | 178 | 19,21 | 5,08 | 26,77 | 0,16 | 30,00 | 170,00 | 3,00 | 5,67 | 16,54 | 3,38 | ||||
124 | 41 | 19 | 1 | 29 | 182 | 19,85 | 5,14 | 27,59 | 0,50 | 29,03 | 168,06 | 2,90 | 5,60 | 16,82 | 3,35 | ||||
128 | 43 | 19 | 1 | 31 | 190 | 20,49 | 5,55 | 29,09 | 0,53 | 28,13 | 166,25 | 2,81 | 5,20 | 17,27 | 3,32 | ||||
132 | 43 | 21 | 1 | 31 | 194 | 21,13 | 5,42 | 29,11 | 0,33 | 30,00 | 170,00 | 2,73 | 5,31 | 18,10 | 3,39 | ||||
136 | 45 | 21 | 1 | 33 | 202 | 21,77 | 5,82 | 30,61 | 0,36 | 29,12 | 168,24 | 2,65 | 4,95 | 18,56 | 3,35 | ||||
140 | 45 | 23 | 1 | 33 | 206 | 22,42 | 5,71 | 30,62 | 0,17 | 30,86 | 171,71 | 2,57 | 5,05 | 19,39 | 3,42 | ||||
144 | 47 | 23 | 1 | 33 | 210 | 23,06 | 5,76 | 31,45 | 0,50 | 30,00 | 170,00 | 2,50 | 5,00 | 19,67 | 3,39 | ||||
148 | 47 | 25 | 1 | 35 | 218 | 23,70 | 5,99 | 32,13 | - | 31,62 | 173,24 | 2,43 | 4,81 | 20,67 | 3,44 | ||||
152 | 49 | 25 | 1 | 35 | 222 | 24,31 | 6,05 | 32,97 | 0,34 | 30,79 | 171,58 | 2,37 | 4,77 | 20,95 | 3,42 |
AS 500 diaphragm cells
+
+
LEGEND Circular | |
d | Diameter of the main cell |
rm | Radius of the main cell |
ra | Radius of the arc cell |
x | System length |
dy | Offset between teh connecting arc and the tangent plane of the main cell |
we | Equivalent width of the cell |
Ra | Efficiency ratio of the cell |
LEGEND Diaphragm | |
N | Number of piles |
dl | Wall length |
M | Number of piles |
x | System length |
r | Radius of arc |
dy | Arc height |
c | Equivalent arc height |
δa | Interlock deviation |